Season stats
| Season | AVG | OBP | SB | Fielding % |
|---|---|---|---|---|
| Wake Prep varsity 2026 | — | — | — | — |
| Travel ball 2026 | — | — | — | — |
| GTP 18U fall tournament, Oct 2026 | .600 | .778 | 5 | — |
Measured results
| Test | Best | Where / when |
|---|---|---|
| 60-yard dash | 7.37 s | Tennessee, Jul 30, 2026 |
| Exit velocity | 83.1 mph | Campbell, Jul 1, 2026 |
| Infield arm | 67 mph | Campbell, Jul 1, 2026 |
Upcoming events
Campbell Fighting Camels Prospect Camp, Jan 16, 2027